Rohtak, Haryana
GST No. 06BSBPK6000N1ZV
Call 08048613679 72% Response Rate
Send Enquiry
| Composition | CISSUS QUADRANGULARIS EXTRACT 2.5 % 500MG,CALCIUM CITRATE MALEATE 600MG,VITAMIN D3 400 I.U.,VITAMI |
| Treatment | Ortho Pain Relief Product,Supports Healing of Connective Tissues |
| Brand | FRACTRU FORTE |
| Manufacturer | Truworth Health Carre |
| Form | Tablet |
| CISSUS QUADRANGULARIS EXTRACT 2.5 % 500MG, CALCIUM CITRATE MALEATE 600MG, VITAMIN D3 400 I.U.,VITAMIN K27 45mcg, |
Additional Information:
View Complete details
| Packaging Size | 200 ml Jar |
| Brand | X PRONEX |
| Manufacturer | Truworth Health Care |
| Composition | PROTEIN GRANULES WITH CHOCOLATE FLAVOUR |
| Form | Powder |
Additional Information:
View Complete details
| Minimum Order Quantity | 5000 Piece |
| Packaging Size | 200 GM |
| Brand | X PRONEX |
| Manufacturer | Truworth Health Care |
| Composition | PROTEIN GRANULES WITH PISTA FLAVOUR |
| Treatment | PROTEIN GRANULES WITH PISTA FLAVOUR |
| Prescription/Non prescription | Non prescription |
| Form | Granules |
| Shelf life | 18 months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Minimum Order Quantity | 500 BOX |
| Packaging Size | 3x10 Blister Pack |
| Brand | TRUWORTH |
| Manufacturer | TRUWORTH HEALTH CARE |
| Treatment | OMEGA COMPLEX, HELPS PROMOTE, HEART HEALTH |
| Prescription/Non prescription | Non prescription |
| Type | OMEGA |
| Form | Capsules |
| Usage/Application | Growth |
| Age Group | 26-40 Yrs, Above 40, 13-25 Yrs |
| Shelf life | 18 MONTHS |
| Company Name | TRUWORTH HEALTH CARE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Brand | X PORNEX E.D ORANGE |
| Packaging Size | 105 gm Sachet |
| Flavour | Orange |
| Color | Orange |
| Packaging Type | Sachet |
| Form | Liquid |
| Jar Capacity | 105 Gm |
| ENERGY DRINK ORANGE FLAVOUR |
Additional Information:
View Complete details
| Brand | X PORNEX E.D MANGO |
| Packaging Size | 105 gm |
| Flavour | Mango |
| Color | Mango |
| Packaging Type | Sachet |
| Form | Liquid |
| Jar Capacity | 105 gm |
| ENERGY DRINK MANGO FLAVOUR |
Additional Information:
View Complete details
| Brand | X PRONEX E.D NIMBU PANI |
| Packaging Size | 105 gm |
| Flavor | Lemon |
| Beverage Type | Energy Drink |
| Packaging Type | Carton |
| ENERGY DRINK NIMBU PANI FLAVOUR |
Additional Information:
View Complete details
| Packaging Size | 12.5 gm Sachet |
| Manufacturer | Truworth Health Care |
| Composition | COLLAGEN PEPTIDES, SODIUM HYDOLURANATE SACHET |
| Product Code | TW42 |
| Usage/Application | Hospital |
| COLLAGEN PEPTIDES, SODIUM HYDOLURANATE SACHET |
Additional Information:
View Complete details
| Brand | X PORNEX E.D GOLD |
| Packaging Size | 105 gm |
| Flavour | Gold |
| Color | Gold |
| Packaging Type | Sachet |
| Form | Liquid |
| Jar Capacity | 105 gm |
| ENERGY DRINK GOLD |
Additional Information:
View Complete details
| Manufacturer | Truworth Health Care |
| Packaging Size | 200 gm Jar |
| Nutritional Values | PROTEIN GRANULES WITH PISTA FLAVOUR |
| Powder Flavour | PISTA FLAVOUR |
| Form | Powder |
| Composition | PROTEIN GRANULES WITH PISTA FLAVOUR |
| Brand | X PRONEX MOM |
| PROTEIN GRANULES WITH PISTA FLAVOUR |
Additional Information:
View Complete details
| Packaging Size | 200 gm Jar |
| Brand | X PRONEX JUNIOR |
| Manufacturer | Truworth Health Care |
| Composition | PROTEIN POWDER |
| Form | Powder |
| PROTEIN POWDER |
Additional Information:
View Complete details
| Brand | X PORNEX ORS |
| Packaging Size | 105 gm |
| Usage/Application | Personal |
| Packaging Type | Sachet |
| Product Type | Finished Product |
| Composition | ORS SACHET |
| Flavour | ORS |
| ORS SACHET |
Additional Information:
View Complete details
| Minimum Order Quantity | 5000 Piece |
| Packaging Size | 200 GM |
| Brand | KIDSPRO SUPER PROTEIN POWDER |
| Manufacturer | Truworth Health Care |
| Composition | Calcium Pantothenate, Vitmain C, Zinc Sulphate, Copper Sulphate, Iron, Chromium Picolinate, Vitamin |
| Treatment | PROTEIN POWDER |
| Prescription/Non prescription | Non prescription |
| Form | POWDER |
| Shelf life | 18 months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Minimum Order Quantity | 5000 Box |
| Packaging Size | 5 gm Sachet |
| Packaging Type | Sachet |
| Form | Powder |
| Gender | Unisex |
| Shelf Life | 24 months |
| Material | L-ARGINENE+PROATHOCYANIDIN+DHA |
| Quantity Per Pack | 10 Sachet |
| Weight | 5 gm per Sachet |
| Box Contains | 10 Sachet |
Additional Information:
View Complete details
| Composition | GINSENG EXTRACT POWDER 42.5 MG,VITAMIN 2000 IU,VITMAIN B1 1 MG,VITAMIN B2 1.5,VITAMIN B6 1MG,VI |
| Form | Capsule |
| Brand Name | RYTGIN |
| Physical State | solid |
| Dosage | As Per Physician |
| Packaging Type | 10*10 Cap Box |
| Brand | RYTGIN |
| GINSENG EXTRACT POWDER 42.5 MG, VITAMIN 2000 IU, VITMAIN B1 1 MG, VITAMIN B2 1.5, VITAMIN B6 1MG, VITAMIN B12 1MCG, VITAMIN C 15MG, VITAMIN D3 200IU, VITAMIN E ACETATE 5 MG, NICOTINAMIDE 5MG, FOLIC ACID 0.15MG, CALCIUM 75MG, PHOSPHORUS 58MG, FERROUS FUMARATE 17MG, ZINC 10MG, MAGNESIUM 0.5MG, POTASSIUM 2MG, MANGANESE 2MG, COPPER 0.5MG, LODINE 0.1MG, EXCIPIENTS qs, ENERGY VALUE 3.30 KCAL, PROTEIN 0.178 GM, CARBOHYDRATE 0.075 GM, TOTAL FAT 0.250 GM, SATURATED FAT 0.050 GM, POLYUNSATURATED FAT 0.125 MONOUNSATURATED FAT 0.62 GM, TRANS FATTY ACID 0.00 GM |
Additional Information:
View Complete details
| Packaging Size | 200 gm Jar |
| Brand | X PRONEX |
| Manufacturer | Truworth Health Care |
| Composition | Protein Powder |
| Form | Powder |
Additional Information:
View Complete details
| Minimum Order Quantity | 500 Box |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| 1250 MG CALCIUM CARBONATE FROM AN ORGANIC SOURCE ( POWDER OYSTER SHELL ) EQUIVALENT CALCIUM 500MG, VITAMIN D3 2.5 IU |
Additional Information:
View Complete details