Rohtak, Haryana
GST No. 06BSBPK6000N1ZV
Call 08048613679 72% Response Rate
Send Enquiry
| Usage/Application | Personal |
| Type | Skin Cream |
| Ingredients | Herbal |
| Packaging Size | 50 gm |
| Time Used | Day |
| Brand | CO-GLUTA CREAM JAR |
| Type Of Packaging | Tube |
| L-GLUTATHIONE MG, VITAMIN C MG, ALPHA LIPOIC ACID MG TABLETS |
View Complete details
| Minimum Order Quantity | 5000 Piece |
| Form | Creme |
| Packaging Type | Bottle |
| Pack Size | 100 ML |
| Brand | CO BREAST LOTION |
| Composition | DM WATER,STREARUC ACID,EMULSIFING WAX,GLYCEROL MONOSTREARATE,DISODIUM EDTA,BRIJ 721,ALOE INDIC |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Brand | CO BEAUTY ADVANCED BREAST LOTION |
| Form | Lotion |
| Pack Size | 100 ML |
| Packaging Type | Bottle |
| Composition | Dm Water, Stearic Acid, Emulsifying Wax, Glycerol Monostearate, Disodium EDTA, Steareth-21, Aloe Ind |
| Shelf life | 24 MONTHS |
| Dosage | NORMAL USE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Usage/Application | Personal |
| Brand | SUNCONOR SPF 30 LOTION |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Skin Type | Normal Skin |
| Type Of Packaging | Bottle |
| Ingredient | Herbal |
| Gender | Unisex |
| Form | Lotion |
| AVOBENZENE, OXYBENZONE, OCTOCRYLENE, ZINC OXIDE, CITOL SUN, HYDROVANCE, BRIJ. 721, OMC, TIO 2, VITAMIN E, CARROT SEED EXTRACT, LOTION BASE |
View Complete details
| Brand | CHARCON FACEWASH |
| Age Group | Adults |
| Form | Liquid |
| Packaging Size | 100 ml Bottle |
| Ingredient | ACTIVE CHARCOAL |
| Type | Facewash |
| Gender | Unisex |
| ACTIVE CHARCOAL FACEWASH |
Additional Information:
View Complete details
| Minimum Order Quantity | 3000 Piece |
| Brand | CO-FOAMING FACEWASH |
| Age Group | Adults |
| Form | Liquid |
| Packaging Size | 100 ML |
| Ingredient | Chemical |
| Gender | Unisex |
| Country of Origin | Made in India |
| EXTRA FOAMING FACE WASH WITH SALICYLIC ACID, GLYCOLIC ACID & ALOEVERA |
Additional Information:
View Complete details
| Packaging Size | 60 GM |
| Skin Type | ALL TYPE SKIN |
| Gender | FEMALE |
| Usage/Application | Personal |
| Shelf Life | 24 MONTHS |
| Type Of Packaging | TUBE |
| Organic Type | Non-Organic |
| Brand | TRUWORTH HEALTH CARE |
| Ingredients | Chemical |
| Is It Medicated | Medicated |
| Weight | 60 GM |
Additional Information:
View Complete details
| Hair Concern | Dandruff |
| Packaging Size | 200 ML |
| Fragrance | Natural |
| Hair Type | All Hair Types |
| Type | SHAMPOO |
| Gender | Unisex |
| Packaging Type | BOTTLE |
| Form | SHAMPOO |
| Ingredient | Herbal |
| Brand | CO LUXURY |
| Usage/Application | HAIR CARE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Brand | CO BEAUTY UNDER EYE ROLL ON |
| Type Of Packaging | Bottle |
| Packaging Size | 15 GM |
| Weight | 15 GM |
| Gender | FEMALE |
| Product Type | UNDER EYE GEL |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Flavour Base | CHERRIES & KIWI |
| Brand | TRUWORTH HEALTH CARE |
| Packaging Size | 200 GM |
| Material | Aqua, Sodium Laureth Sulfate (SLES), Acrylates Copolymer, Cocamidopropyl Betaine, Glycerin, Juglans |
| Usage/Application | Personal |
| Form | BODY SCURB |
| Ingredients | CHERRIES & KIWI |
| Manufactured By | TRUWORTH HEALTH CARE |
Additional Information:
View Complete details
| Minimum Order Quantity | 5000 Piece |
| Brand | CO LUXURY VITAMIN C FACE WASH |
| Age Group | Adults |
| Usage/Application | Face wash |
| Form | Liquid |
| Packaging Size | 100 ML |
| Ingredient | Herbal |
| Gender | Unisex |
| Packaging Type | 100 ml bottle |
| Skin Type | ALL SKIN TYPE |
| Is It Medicated | Medicated |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Minimum Order Quantity | 5000 Piece |
| Brand | CO LUXURY VITAMIN C FACE SERUM |
| Type Of Packaging | BOTTLE |
| Ingredient | Herbal |
| Usage/Application | Personal |
| Form | SERUM |
| Packaging Size | 30 ML |
| Gender | Unisex |
| Packaging Type | 30 ML BOTTLE |
| Is It Medicated | Medicated |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Minimum Order Quantity | 3000 Kit |
| Usage/Application | Personal |
| Brand | TRUWORTH HEALTH CARE |
| Type Of Packaging | PACK OF THREE PIECE |
| Ingredient | Herbal |
| Form | FACE WASH,FACE SERUM & FACE MASK |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Minimum Order Quantity | 5000 Piece |
| Brand | CO UNDER EYE GEL |
| Packaging Size | 30 GM JAR |
| Type Of Packaging | JAR |
| Form | Gel |
| Weight | 30 GM |
| Gender | UNISEX |
| Ingredient | DM WATER, CAFFEINE POWDER CARBOMAER, DISODIUM EDTA, TRIETHANOL AMINE, GLYCERIN, HYDROVANCE, DM DM HY |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Minimum Order Quantity | 3000 Piece |
| Packaging Size | 200 ML |
| Hair Concern | HAIRCARE |
| Packaging Type | BOTTLE |
| Brand | ALCONOR |
| Fragrance | Aloevera |
| Type | SHAMPOO |
| Hair Type | Dry Hair, Oily Hair, Normal Hair |
| Gender | Unisex |
| Ingredient | DERMA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
| Packaging Size | 100 ML |
| Ingredient | Calamine |
| Form | LOTION |
| Size | 100 ML |
| Brand | CALCO LOTION |
| Color | White |
| Flavour | Calamine |
| Type | Lotion |
| calamine lotion |
Additional Information:
View Complete details
| Minimum Order Quantity | 3000 Piece |
| Packaging Size | 100 ml |
| Brand | TRUFRESH |
| Manufacturer | Truworth Health Care |
| Treatment | Mouthwash |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Clinical |
| Composition | CHLORHEXIDINE GLUCONATE 0.1% (NECK STOPER WITH NECK MEASURING CAP) SINGLE |
| Form | Liquid |
| Quantity Per Pack | 100 ML |
| Packaging Type | BOTTLE |
| Size | 100 ML |
| Product Type | Mouth Wash |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| CHLORHEXIDINE GLUCONATE 0.1% (NECK STOPER WITH NECK MEASURING CAP) SINGLE |
Additional Information:
View Complete details
| Brand | CO-EYE ROLL ON |
| Packaging Size | 30 gm |
| Type Of Packaging | Bottle |
| Form | Gel |
| Packaging Type | Bottle |
| Usage/Application | Personal |
| UNDER EYE ROLL ON GEL WITH HYDROXYCINNAMIC ACID & EXTRACTS FO LILY FLOWER, MUIRA PUAMA & GINSENG |
Additional Information:
View Complete details
| Brand | COXIDIL,COXIDIL F,COXIDIL 10 |
| Manufacturer | Truworth Health Care |
| Composition | MINOXIDIL 5% + FINASTERIDE 5% |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Personal |
| Form | Liquid |
| Packaging Size | 60 ML |
| MINOXIDIL 5% + FINASTERIDE 5% |
View Complete details
| Hair Concern | Dandruff |
| Packaging Size | 60 ml |
| Brand | KETCONOR SHAMPOO |
| Hair Type | Normal Hair |
| Type | Hair Shampoo |
| Packaging Type | Bottle |
| Gender | Unisex |
| Ingredient | Herbal |
| KETOCONAZOLE & ZINC PYRITHIONE SHAMPOO |
View Complete details
| Brand | CO BABY SHAMPOO |
| Age Group | 1-2 Years |
| Type | Shampoo |
| Form | Shampoo |
| Packaging Type | Bottle |
| Packaging Size | 200 ml Bottle |
| Weight | 200 ml |
| Size | 200 ml |
| ARGAN OIL, MORINGA OIL, DECYL GLUCOSIDE, LAURYL GLUCOSIDE, COCOAMIDE, PROPYL BETAIN, ETHYLENE, GLYCOL MONO STEARATE, COCOMONO ETHANOL AMIDE, XANTHAN GUM, POLYQUATERNIUM, SODIUM BENZOATE, POTASSIUM SORBATE, VITAMIN C, ALMOMD OIL, FRAGRANCE, , COLOR AS PER SCHEDULE Q AND DM WATER |
View Complete details
| Brand | CO-BODY LOTION MIX FRUIT |
| Form | Gel |
| Size | 200 ml |
| Packaging Size | 200 ml |
| Ingredient | Herbal |
| Color | Natural |
| Type | Lotion |
| Flavour | Mix Fruit |
| MIX FRUIT LOTION |
Additional Information:
View Complete details
| Minimum Order Quantity | 5000 Piece |
| Brand | COMOIST |
| Usage/Application | BOTH |
| Type of Cream | BEAUTY CREAM |
| Type | Skin Cream |
| Ingredients | Chemical |
| Form | CREAM & LOTION |
| Shelf Life | 24 MONTHS |
| Skin Type | Normal Skin |
| Color | White |
| Packaging Size | CREAM : 20 GM ,LOTION : 100 ML |
| Gender | Unisex |
| Packaging Type | Cream Jar |
| Ingredient | Non-Herbal |
| Weight | 20 GM |
| Is It Medicated | Medicated |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Packaging Size | 30 gm |
| Brand | CLOBIVATE S3 |
| Manufacturer | Truworth Health Care |
| Composition | CLOBETASOL PROPIONATE + SALICYLIC ACID |
| Product Type | Skin Ointment |
| Dosage Form | Ointment |
| Packaging Type | 30 gm Tube |
| CLOBETASOL PROPIONATE + SALICYLIC ACID |
View Complete details
| Packaging Size | 30 gm |
| Brand | CLOWORTH |
| Manufacturer | Truworth Health Care |
| Composition | CLOBETASOL PROPIONATE CREAM |
| Product Type | Skin Ointment |
| Dosage Form | Ointment |
| Packaging Type | 30 gm Tube |
| CLOBETASOL PROPIONATE CREAM |
View Complete details
| Manufacturer | Truworth Health Care |
| Brand | FUROMET |
| Usage/Application | Personal |
| Packaging Size | 30 gm |
| Packaging Type | 30 gm Tube |
| Time Used | Day |
| MOMETASONE FUROATE USP 0.1% |
View Complete details
| Manufacturer | Truworth Health Care |
| Packaging Size | 5 gm |
| Packaging Type | 5 gm Tube |
| Brand | SKINOTIC |
| Composition | MUPIROCIN I.P. 2.0% W/W |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Usage/Application | Commercial |
| Product Type | Finished Product |
| MUPIROCIN I.P. 2.0% W/W |
View Complete details
| Packaging Type | Tube |
| Packaging Size | 50 gm |
| Compositions | POTASSIUM NITRATE, SODIUM MONOFLUOROPHOSPHATE WITH TRICLOSAN GEL |
| Form | Gel |
| Brand | TRUFRESH GEL |
| POTASSIUM NITRATE, SODIUM MONOFLUOROPHOSPHATE WITH TRICLOSAN GEL |
Additional Information:
View Complete details
| Usage/Application | Commercial |
| Cleaning Type | Manual |
| Packaging Type | Tube |
| Packaging Size | 10 ml |
| Form | Liquid |
| DENTAL GUM |
Additional Information:
View Complete details
| Brand | CO-BODY LOTION FAIRNESS |
| Size | 200 ml |
| Form | Lotion |
| Packaging Size | 200 ml Bottle |
| Ingredient | Herbal |
| Color | White |
| Type | Lotion |
| Features | ULTRA WHITENING FAIRNESS LOTION WITH VITAMIN E |
| ULTRA WHITENING FAIRNESS LOTION WITH VITAMIN E |
Additional Information:
View Complete details
| Manufacturer | Truworth Health Care |
| Usage/Application | Personal |
| Brand | CO LUXURY |
| Packaging Size | 200 ML EACH |
| Form | SHAMPOO,CONDITIONER & HAIR SERUM |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Usage/Application | Personal |
| Packaging Size | 100 ML |
| Type Of Packaging | BOTTLE |
| Brand | V-CONOR |
| Categories | Intimate Wash |
| Form Type | Liquid |
| VAGINAL CARE WASH |
Additional Information:
View Complete details
| Packaging Type | Carton Box |
| Packaging Size | 3*10 Tab Pack |
| Gender | Unisex |
| Brand | FOLIGROIN |
| Composition | "BIOTIN,CALCIUM PANTOTHENATE,HISOTINOL,CYSTINE,IRON,COPPER,SELENIUM & NIACINAMIDE TABLETS" |
| Manufactured By | Truworth Health Care |
| BIOTIN, CALCIUM PANTOTHENATE, HISOTINOL, CYSTINE, IRON, COPPER, SELENIUM & NIACINAMIDE TABLETS |
Additional Information:
View Complete details
| Brand | NICOREST |
| Purity | 98% |
| Dose | As Per Physician |
| Grade Standard | Medicine Grade |
| Dosage Form | Tablets |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Product Type | Finished Product |
| Packaging Type | 10*10 Tab Pack Carton Box |
| NIACINAMIDE 250 MG TAB |
View Complete details
| Body Deodorants Type | Spray |
| Type Of Packaging | Bottle |
| Brand | Truworth Health Care |
| Usage/Application | Daily Use |
| Gender | Unisex |
| Sealing Type | Spray Pump |
| Available Weight | 100 ml |
| Packaging Size | 100 ml |
| BODY DEODORIZER WITH ACTIVE FRESHNESS |
Additional Information:
View Complete details
| Gender | Unisex |
| Sealing Type | Spray Pump |
| Available Weight | 18 ml |
| Packaging Size | 18 ml |
| POCKET PERFUME |
Additional Information:
View Complete details
| Type | Oil |
| Packaging Size | 30 ml |
| Form | Oil |
| Ingredient | Herbal |
| Packaging Type | Bottle |
| Fragrance | Lavender |
| Foam | Oil |
| Herbal | Yes |
| CAPYLIC/CAPRIC TRIGLYCERIDE,ISAOPROPYL MYRISTATE , PRUNUS AMYGDALUS DULCIS(SWEET ALMOND) OIL, ARGANIA SPINOSA(ARGAN), KARNAL OIL, LAVANDULA AUGUSTIFOLIA (LAVENDER) OIL, ROSMARINUS OFFICINALIS (ROSEMARY) LEAF OIL, FRANGRANCE, |
View Complete details
| PERMETHRIN LOTION |
| PERMETHRIN CREAM |
Additional Information:
View Complete details
| Brand | TRUWORTH HEALTH CARE |
| Usage/Application | BODY MOISTURIZER |
| Ingredient | Herbal |
| Color | White |
| Type | BODY MOISTURIZER |
| Flavour | COFFEE |
| Form | MOISTURIZER |
| Gender | Unisex |
| Packaging Type | JAR |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Color | White |
| Form | Liquid |
| Packaging Size | 200 ml |
| Usage/Application | Personal |
| Type Of Packaging | Bottle |
| Skin Type | ALL SKIN TYPE |
| Country of Origin | Made in India |
Additional Information:
View Complete details