Rohtak, Haryana
GST No. 06BSBPK6000N1ZV
Call 08048613679 72% Response Rate
Send Enquiry
| Minimum Order Quantity | 500 Box |
| Brand | CO-GLUTA TAB |
| Usage/Application | Skin Whitening |
| Packaging Type | Pack |
| Dose | AS PER PHYSICIAN |
| Packaging Size | 10*1*10 ALU ALU |
| Product Type | TABLET |
| Form | Tablet |
| Gender | Unisex |
| Manufactured By | Conor Cosmo |
| Composition | l-glutathione, vitamin c ,alpha lipoic acid |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Brand | CO RED GINSENG FACE WASH |
| Age Group | Adults |
| Usage/Application | Face wash |
| Form | Liquid |
| Packaging Size | 100 ML |
| Ingredient | Herbal |
| Gender | Unisex |
| Packaging Type | 100 ml bottle |
| Is It Medicated | Medicated |
Additional Information:
View Complete details
| Minimum Order Quantity | 2000 Unit |
| Packaging Size | 100 ml Bottle |
| Skin Type | For All Skin Type |
| Third Party Manufacturing | Yes |
| Age Group | Adults |
| Brand | CO-GLUTA FACEWASH |
| Purpose | For Regular Use |
| Key Ingredients | Aloe Vera |
| Shelf Life | 24 Months |
| Ideal For | Unisex |
| Packaging Type | 100 ml Bottle |
| Gender | Unisex |
| Ingredient | Herbal |
| Form | Liquid |
| Country of Origin | Made in India |
| L-GLUTATHIONE MG, VITAMIN C MG, ALPHA LIPOIC ACID MG TABLETS |
Additional Information:
View Complete details
| Form | Serum |
| Usage/Application | Personal |
| Packaging Size | 100 ml Bottle |
| Type Of Packaging | Bottle |
| Gender | Unisex |
| Medicated | Non Medicated |
| EXTRA STRENGTH REVITALIZING HAIR SERUM WITH ARGAN OIL & OMEGA 3 FATTY ACID |
Additional Information:
View Complete details
| Packaging Size | 100 ML |
| Usage/Application | Parlour |
| Is It Organic | Organic |
| Type Of Packaging | Bottle |
| ROSE WATER WITH NATURAL ORIGIN INGREDIENTS |
Additional Information:
View Complete details
| Packaging Size | 100 ML |
| Usage/Application | Personal |
| Is It Organic | Organic |
| Fragrance | ROSE |
| Is It Natural | Natural |
| Food Grade | Yes |
| Brand | TRUWORTH HEALTH CARE |
| Type Of Packaging | BOTTLE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 75 gm |
| Material | Triclosan,Aloe Vera,Tea Tree Oil,Vitamin E Soap |
| Packaging Type | 75 gm |
| Product Type | Antiseptic & Antiviral Soap |
| Form | Soap |
| Weight | 75 gm |
| Gender | All |
| Skin Type | All |
| Brand | Trucool |
Additional Information:
View Complete details
| Material | "PROFESSIONAL VITAMIN C SERUM ENRICHED WITH HYLURONIC ACID & VITAMIN E" |
| Packaging Size | 30 ml Bottle |
| Ingredient | Herbal |
| Brand | COMIN C |
| Composition | "PROFESSIONAL VITAMIN C SERUM ENRICHED WITH HYLURONIC ACID & VITAMIN E" |
| Form | Serum |
| PROFESSIONAL VITAMIN C SERUM ENRICHED WITH HYLURONIC ACID & VITAMIN E |
Additional Information:
View Complete details
| Brand | COSOFT SOAP |
| Usage/Application | Bathing |
| Weight | 75 GM |
| Ingredient | Glycerine |
| Fragrance | Glycerine |
| Gender | Unisex |
| Skin Type | All |
| Packaging Type | 75 gm Pack |
| Form | Soap |
| ALOEVERA 4%, VITAMIN E ACETATE 0.25 %, GLYCERIN 2%, |
View Complete details
| Brand | CO LUXURY VODKA FACEWASH |
| Age Group | Adults |
| Usage/Application | Face wash |
| Form | Liquid |
| Packaging Size | 200 ML |
| Ingredient | Chemical |
| Gender | Unisex |
| Packaging Type | 200 ML BOTTLE |
| Skin Type | ALL TYPE |
| Is It Medicated | Medicated |
| Foam | FACEWASH |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Brand | CO BEAUTY DE-TAN FACE WASH |
| Age Group | Adults |
| Usage/Application | Face wash |
| Form | Liquid |
| Color | White |
| Packaging Size | 60 GM |
| Ingredient | Herbal |
| Gender | Unisex |
| Packaging Type | TUBE |
| Skin Type | ALL SKIN TYPE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Minimum Order Quantity | 500 Box |
| Packaging Size | 10*10 ALU ALU |
| Brand | TRUCA 150 |
| Manufacturer | Truworth Health Care |
| Composition | FLUCANAZOLE 150MG TAB |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Minimum Order Quantity | 500 Unit |
| Packaging Type | 10*10 ALU ALU WITH OUTER CARTON BOX |
| Packaging Size | 10*10 ALU ALU |
| Dosage | AS PER PHYSICIAN |
| Brand Name | ETASK-20 |
| Composition | EBASTINE 20 MG |
| Form | TABLET |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Minimum Order Quantity | 5000 Piece |
| Usage/Application | Body |
| Brand | CO-SCAB |
| Form | SOAP |
| Skin Type | ALL TYPE |
| Packaging Size | 75 GM |
| Ingredient | PERMETHRIN 1% |
| Material | PERMETHRIN 1% |
| Paraben Free | Yes |
| 1 Packet Contains | 75 GM SOAP |
| Gender | Unisex |
| Weight | 75 GM |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Minimum Order Quantity | 5000 Piece |
| Packaging Size | 15 GM LEMITUBE |
| Brand | TRUDERM |
| Manufacturer | TRUWORTH HEALTH CARE |
| Form | Cream |
| Composition | CLOBETASOL 0.05% OFLOXACIN 0.75%, ITRACONAZOLE 1%, ORINDAZOLE 2.0% METHYLPERABEN 0.20 %, PROPYLPERAB |
| Treatment | SKIN INFECTION |
| Type Of Skin Ointment | DERMA CREAM |
| Prescription/Non prescription | Prescription |
| Product Type | SKIN CARE CREAM |
| Packaging Type | LEMITUBE |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Usage/Application | Personal |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
| CLOBETASOL 0.05% OFLOXACIN 0.75%, ITRACONAZOLE 1%, ORINDAZOLE 2.0% METHYLPERABEN 0.20 %, PROPYLPERABEN 0.02% |
Additional Information:
View Complete details
| Usage/Application | Personal |
| Packaging Size | 18 ml |
| Type Of Packaging | Sachet |
| Brand | TRUCOOL FEMININE WASH |
| Categories | Intimate Wash |
| Form Type | Liquid |
| HYGIENE WASH |
Additional Information:
View Complete details
| Usage/Application | Personal |
| Packaging Size | 18 ml |
| Type Of Packaging | Sachet |
| Brand | RUCOOL MEN INTIMATE WASH |
| Categories | Intimate Wash |
| Form Type | Liquid |
| MALE SPRAY WASH |
Additional Information:
View Complete details
| Packaging Size | 20 GM |
| Brand | LULICO CREAM |
| Manufacturer | Truworth Health Care |
| Composition | LULICONAZOLE 1% WITH TRAY PACK |
| Treatment | Anti Fungal |
| Product Type | Skin Ointment |
| Dosage Form | Ointment |
| Packaging Type | 20 gm Tube |
| Form Type | Ointment |
| LULICONAZOLE 1% WITH TRAY PACK |
View Complete details
| Packaging Size | 125 ML Bottle |
| Ingredient | Pharmaceutical |
| Form | Lotion |
| Size | 125 ML |
| Brand | CETCONOR LOTION |
| Color | White |
| Type | Lotion |
| CETYL ALCOHOL, STEARYL ALCOHOL & SALICYLIC ACID LOTION |
View Complete details
| Brand | CO-WASH FACEWASH |
| Age Group | Adults |
| Form | Liquid |
| Packaging Size | 100 ML Bottle |
| Ingredient | Herbal |
| Gender | Unisex |
| Packaging Type | 100 ml Bottle |
| EXTRA FOAMING FACE WASH WITH SALICYLIC ACID, GLYCOLIC ACID & ALOEVERA |
Additional Information:
View Complete details
| Brand | ALCONOR GEL |
| Packaging Size | 120 gm Bottle |
| Skin Type | All |
| Type Of Packaging | Bottle |
| Weight Kilogram | 0.120 |
| ALOE VERA GEL WITH ALOE VERA JUICE & GLYCERIN |
Additional Information:
View Complete details
| Skin Type | All |
| Usage/Application | Skin Whitening |
| Form | Soap |
| Ingredient | L-GLUTATHIONE MG,VITAMIN C MG,ALPHA LIPOIC ACID MG TABLETS |
| Packaging Type | 75 gm Card Board Packet |
| Packaging Size | 75 gm |
| Product Code | TW15 |
| L-GLUTATHIONE MG, VITAMIN C MG, ALPHA LIPOIC ACID MG TABLETS |
View Complete details
| Usage/Application | Derma Soap |
| Packaging Size | 75 GM |
| Packaging Type | 75 GM BOX |
| Material | ALOEVERA 1%, TEA TREE OIL0.25%, ALLANTOIN 0.2%, TRICLOSAN 0.5%, VITAMIN E ACETATE 0.25 % |
| Product Type | DERMA SOAP |
| Form | SOAP |
| ALOEVERA 1%, TEA TREE OIL0.25%, ALLANTOIN 0.2%, TRICLOSAN 0.5%, VITAMIN E ACETATE 0.25 % |
Additional Information:
View Complete details
| Ingredient | KETOCONAZOLE IP 2 % |
| Packaging Type | carton box |
| Packaging Size | 75 gm |
| Brand | KETCONOR SOAP |
| Material | KETOCONAZOLE |
| Country of Origin | Made in India |
Additional Information:
View Complete details