Rohtak, Haryana
GST No. 06BSBPK6000N1ZV
Call 08048613679 72% Response Rate
Send Enquiry
View Complete details
| Brand | AZEEREST 500 |
| Form | Tablet |
| Manufacturer | Truworth Health Care |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Treatment | Antibiotics |
| Prescription/Non prescription | Non prescription |
| AZITHROMYCIN 500 MG TABLET |
Additional Information:
View Complete details
| Brand | AZEEREST 250 |
| Form | Tablet |
| Manufacturer | Truworth Health Care |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Treatment | Antibiotics |
| Prescription/Non prescription | Non prescription |
| AZITHROMYCIN 250 MG TABLET |
Additional Information:
View Complete details
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| COLLAGEN HYDROLYSTAE 40MG, CURCUMIN-50 % -250MG, PIPERINE-7.5MG, HYALURONIC ACID 40MG, BOSWELLIA SERRTA 65%-125MG, ROSEHIP EXTRACT 500MG |
Additional Information:
View Complete details
| Composition | MONTELUKAS & FEXOFENODINE |
| Brand Name | FEXNOVA-M |
| Dosage | As per Physician |
| Usage/Application | Hospital |
| Packaging Size | 10*10 Tab Pack |
| Packaging Type | Carton Box |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| MONTELUKAST 10 MG & FEXOFENODINE 120 MG TABLETS |
View Complete details
| Minimum Order Quantity | 500 Box |
| Manufacturer | Truworth Health Care |
| Packaging Type | 10*10 ALU ALU |
| Brand | THIONEC FORTE |
| Packaging Size | 10*10 Tab Box |
| Treatment | Anti Inflammatory/Analgesics |
| Composition | ACECLOFENAC+PARCETAMOL+THIOCOLCICOSIDE |
| Dosage | DIRECTED BY PHYSICIAN |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Tablet |
| WE ARE OFFERING THIONEC-4 ANTI BIOTIC TABLET CONTAINING ACECLOFENAC +THIOCOLCICOSIDE |
Additional Information:
View Complete details
| Packaging Size | 10*1*1 |
| Packaging Type | Box |
| Form | Packed |
| Brand | TRUMEC |
| Usage/Application | Clinical |
| Dosage | As per Physician |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Packaging Size | 30 Tab Jar |
| Brand | TRUCOOL KETO |
| Manufacturer | Truworth Health care |
| Composition | FATLOSS FORMULA |
| Treatment | FATLOSS FORMULA |
| Dosage | 30 Tab Jar |
| FOR FATLOSS FORMULA |
Additional Information:
View Complete details
| Packaging Size | 10*10 Capsule Pack |
| Brand | AYUSHFE ALLERGY CONTROL |
| Manufacturer | Truworth Health Care |
| Composition | "PIPER NIGRUM,CURCUMA LONGA,ABIES WEBBINAN,AZAIRACTA INDICA" |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form | Capsule |
| PIPER NIGRUM, CURCUMA LONGA, ABIES WEBBINAN, AZAIRACTA INDICA |
View Complete details
| Minimum Order Quantity | 300 Box |
| Manufacturer | Truworth Health Care |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 20*10 Tab Pack |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Truworth Health Care |
| Country of Origin | Made in India |
| WE ARE OFFERING TABLET FOR DRY AND COLD COUGH WITH GOODNESS TULSI, MULETHI & PUDINA |
Additional Information:
View Complete details
| Packaging Size | 10*10 Capsule Pack |
| Brand | PILES CARE CAPSULE |
| Manufacturer | Truworth Health Care |
| Composition | "SHANKHI EXT. 100MG, NEEM EXT. 100MG, JAMUN EXT. 100MG, KIKER EXT. 100MG, HARDE CHHOTI EXT. 50MG, NA |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Grade Standard | Medicine Grade |
| Usage/Application | Personal |
| Form | CApsule |
| SHANKHI EXT. 100MG, NEEM EXT. 100MG, JAMUN EXT. 100MG, KIKER EXT. 100MG, HARDE CHHOTI EXT. 50MG, NAGKESHAR EXT. 50MG, |
View Complete details
| Brand | FINTEC 375,625,LB 625 |
| Manufacturer | Truworth Health Care |
| Composition | "AMOXY MG CLAUVANIC ACID MG TABLET" "AMOXY 500MG CLAUVANIC ACID 125 MG TABLET,LB" |
| Treatment | Antibiotics |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Tablet |
| AMOXY 500MG CLAUVANIC ACID 125 MG TABLET |
Additional Information:
View Complete details
| Minimum Order Quantity | 500 Box |
| Usage/Application | Clinic |
| Dosage Form | Tablet |
| Generic Name | DESLORATADINE |
| Brand | DELOR 5 |
| Packaging Type | 10*10 ALU ALU |
| Product Type | Finished Product |
| Dose | AS PER PHYSICIAN |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Packaging Size | 10*10 Tab Box |
| Brand | DICOREST-P |
| Manufacturer | Truworth Health Care |
| Composition | DICLOFENAC POTASSIUM 50MG +PARACETAMOL 325 MG + SERRATIOPEPTIDISE |
| Treatment | Anti Inflammatory/Analgesics |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Tablet |
| DICLOFENAC POTASSIUM 50MG +PARACETAMOL 325 MG + SERRATIOPEPTIDISE |
Additional Information:
View Complete details
| Administration Route | Tab |
| Type | Anti Inflammatory |
| Form | Tablet |
| Treatment | Anti Inflammatory |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Packaging Size | 10*10 Tab Box |
| Composition | ACELOFENAC 100 MG,PARACETAMOL 325 MG,CHLORZOXAZONE 250 MG |
| Manufacturer | Truworth Health Care |
| ACELOFENAC 100 MG,PARACETAMOL 325 MG,CHLORZOXAZONE 250 MG |
Additional Information:
View Complete details
| Manufacturer | Truworth Health Care |
| Brand | TRUDCOR TAB |
| Packaging Size | 10*10 Tab Box |
| Treatment | Anti Inflammatory / Analgesics |
| Composition | Deflazacort 6 MG |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form | Tablet |
| Deflazacort 6 MG |
Additional Information:
View Complete details
| Packaging Size | 10*10 Tab Box |
| Brand | TRUZYME D |
| Manufacturer | Truworth Health Care |
| Composition | "TRYPSIN CHYMOTRYPSIN 50000 AU & DICLOFENAC POTASSIUM 50 MG TAB" |
| Treatment | Anti Inflammatory/Analgesics |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form | Tablet |
| TRYPSIN CHYMOTRYPSIN 50000 AU & DICLOFENAC POTASSIUM 50 MG TAB |
Additional Information:
View Complete details
| Manufacturer | Truworth Health Care |
| Brand | NEXREST |
| Packaging Size | 10*10 Tab Box |
| Treatment | Anti Inflammatory/Analgesics |
| Composition | "NAPROXEN SODIUM DOMPERIDONE TABLETS" |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form | Tablet |
| NAPROXEN SODIUM DOMPERIDONE TABLETS |
Additional Information:
View Complete details
| Packaging Size | 10*10 Tab Box |
| Brand | EASYXIB 90 |
| Manufacturer | Truworth Health Care |
| Composition | ETORICOXIB TABLETS IP |
| Treatment | Anti Inflammatory / Analgesics |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form | Tablet |
| ETORICOXIB TABLETS IP |
Additional Information:
View Complete details
| Packaging Type | Box |
| Packaging Size | 10*10 Tab Box |
| Dosage | As Per Physician |
| Brand Name | DICOREST |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Composition | "DICLOFENAC POTASSIUM 50MG SERRATIOPEPTIDASE 10MG TABLET" |
| Form | Tab |
| Type Of Medicines | Pharmaceuticals |
| DICLOFENAC POTASSIUM 50MG SERRATIOPEPTIDASE 10MG TABLET |
Additional Information:
View Complete details
| Packaging Size | 10*10 Tab Pack |
| Brand | TRUBINA-250,500 |
| Manufacturer | Truworth Health Care |
| Composition | TERBINAFINE |
| Treatment | Anti Fungal |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Tablet |
TERBINAFINE TABLETS USP 250 MG
|
View Complete details
| Brand | WORICOLD TAB |
| Packaging Size | 10*10 Tab Box |
| Manufacturer | Truworth Health Care |
| Packaging Type | Blister |
| Composition | PARACETAMOL 500MG+ PHENYLEPHRINE 5MG + CAFFEINE 30MG + DIPHENHYDRAMINE 25MG |
| Treatment | Anti Inflammatory/Analgesics |
| Dosage | as per physician |
| Brand Name | WORICOLD TAB |
| PARACETAMOL 500MG+ PHENYLEPHRINE 5MG + CAFFEINE 30MG + DIPHENHYDRAMINE 25MG |
Additional Information:
View Complete details
| Packaging Size | 5 mg & 10 mg |
| Brand | LEVOREST |
| Manufacturer | truworth Health Care |
| Composition | LEVOCETRIZINE HCL |
| Treatment | Anti allergic / Anti emetic |
| Usage/Application | Commercial |
| Form | Tablet |
| LEVOCETRIZINE HCL 5MG TABLET |
| LEVOCITRIZINE HCL 10 MG TABLET |
Additional Information:
View Complete details
| Packaging Size | 10*10 Tab Box |
| Brand | OLCIN OZ |
| Manufacturer | Truworth Health Care |
| Composition | "OFLOXACIN ORNIDAZOLE TABLETS" |
| Treatment | Antibiotics |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Tablet |
| Ofloxacin Ornidazole Tablets |
Additional Information:
View Complete details
| Brand | CEFICON AZ LB |
| Form | Tablet |
| Manufacturer | Truworth Health Care |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Treatment | Antibiotics |
| Prescription/Non prescription | Non prescription |
| Cefixime + Azithromicin + Lactic Acid Bacillus Tablet |
Additional Information:
View Complete details
| Packaging Size | 10*10 Tab Pack |
| Brand | PROSTATE TABLET |
| Manufacturer | Truworth Health Care |
| Composition | "GINGER ROOT, SAW PALEMETTO BERRY POWDER, VITAMIN E, VITAMIN D3, SELENIUM ETC" |
| Packaging Type | Carton Box |
| Medicine Type | PROSTATE CARE |
| Dose | As Per Physician |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| GINGER ROOT, SAW PALEMETTO BERRY POWDER, VITAMIN E, VITAMIN D3, SELENIUM ETC |
View Complete details
| Packaging Size | 10*10 Tab Pack |
| Brand | FEXNOVA |
| Manufacturer | Truworth Health Care |
| Composition | FEXOFENADINE HYDROCHLORIDE I.P. 180MG |
| Treatment | Anti Allergic |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Tablet |
| FEXOFENADINE HYDROCHLORIDE I.P. 180MG TABLETS |
View Complete details
| Packaging Size | 10*10 Capsule Pack |
| Brand | TRU-IT 100,TRU-IT 200 |
| Manufacturer | Truworth Health Care |
| Composition | ITRACONAZOLE CAPSULE |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Capsule |
ITRACONAZOLE 100 MG CAPSULES
|
Additional Information:
View Complete details
| Brand | CEFODAZ CV |
| Manufacturer | Truworth Health Carre |
| Composition | "Cefpodoxime Proxetil 200 mg Potassium Clavulanate 125 Mg Tablets" |
| Treatment | Antibiotics |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Tablet |
| CEFPODOXIME PROXETIL 200 MG POTASSIUM CLAVULANATE 125 MG TABLETS |
Additional Information:
View Complete details
| Packaging Size | 200 mg Tab |
| Brand | CEFODAZ OX |
| Manufacturer | Truworth Health Care |
| Composition | CEFPODOXIME 200 MG,OFLOXACIN 200 MG |
| Treatment | Antibiotics |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form | Tablet |
| CEFPODOXIME 200 MG, OFLOXACIN 200 MG |
Additional Information:
View Complete details
| Packaging Size | 10*10 Tab Box |
| Brand | OLCIN 200 |
| Manufacturer | Truworth Health Care |
| Composition | Ofloxacin Tablet I.P. |
| Treatment | Antibiotics |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form | Tablet |
| OFLOXACIN TABLET I.P. |
Additional Information:
View Complete details
| Minimum Order Quantity | 500 Box |
| Packaging Size | 10*10 BOX |
| Brand | N-ACETRU |
| Composition | ACETYLCYSTEINE TABLET 600MG. |
| Dose | 600 MG |
| Usage/Application | Personal |
| Packaging Type | ALU ALU |
| Dose/Strength | 600 MG |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Composition | ACICLOVIR 8 MG TABLETS |
| Brand Name | ACIBO |
| Usage/Application | Hospital |
| Packaging Size | 8 mg |
| Packaging Type | Carton Box |
| Drug Name | ACIBO |
| Generic Name | ACICLOVIR |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| ACICLOVIR 8 MG TABLETS |
View Complete details
| Composition | METHYLPREDNISOLONE 16 MG |
| Form | TAb |
| Manufacturer | Truworth Health Care |
| Packaging Size | 10*10 Tab Pack |
| Prescription/Non prescription | Non Prescription |
| Brand Name | MATHVREX-4,8,16 |
| Dosage | As per Physician |
| Packaging Type | Carton Box |
METHYLPREDNISOLONE TABLETS 4 MG
|
View Complete details
| Minimum Order Quantity | 5000 Piece |
| Dose | As Per Physician |
| Usage/Application | Clinical |
| Composition | LEVOCETRIZINE HCL 5 MG,MONTELUKAST 10 MG TABLET" |
| Drug Name | WELDIEF MT |
| Treatment | ANTI ALLERGIC |
| Active Salt | "LEVOCETRIZINE HCL 5 MG,MONTELUKAST 10 MG TABLET" |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Packaging Size | 10*10 Tab Box |
| Packaging Type | Carton Box |
| 10X10 | Box |
| Brand | WELDIEF MT |
| LEVOCETRIZINE HCL 5 MG, MONTELUKAST 10 MG TABLET |
Additional Information:
View Complete details
| Packaging Size | 10*10 Tab Box |
| Form | Tablet |
| Composition | faropenem 200 mg |
| Manufacturer | Truworth Health CAre |
| Brand | Ferotik |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Treatment | Antibiotics |
| faropenem 200 mg |
Additional Information:
View Complete details
| Brand | Wortron |
| Dose | As Per Physician |
| Active Ingredient | ONDANSETRON 4 MG |
| Composition | ONDANSETRON 4 MG |
| Packaging Type | 10*10 Tab Box |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Material | ONDANSETRON 4 MG |
| ONDANSETRON 4 MG |
Additional Information:
View Complete details
| Brand | CEFODAZ 200 |
| Packaging Size | 200 MG TAB |
| Form | Tablet |
| Composition | CEFPODOXIME 200 MG |
| Manufacturer | Truworth Health Care |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Treatment | Antibiotics |
| Cefpodoxime 200 mg |
Additional Information:
View Complete details
| Brand | CEFICON 200 |
| Strength | 200mg |
| Packaging Size | 200 mg Tablet |
| Form | Tablet |
| Composition | CEFIXIME 200 MG TABLET |
| Manufacturer | Truworth Health Care |
| Also gives | PCD Pharma Franchise |
| Treatment | Antibiotics |
| Prescription/Non prescription | Non prescription |
| Cefixime 200 mg Tablet |
Additional Information:
View Complete details
| Brand | CEFICON OX |
| Packaging Size | 200 mg Tablet |
| Form | Tablet |
| Composition | "CEFIXIME 200 MG,OFLOXACIN 200 MG TABLET" |
| Manufacturer | Truworth Health Care |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Treatment | Antibiotics |
| Prescription/Non prescription | Non prescription |
| CEFIXIME 200 MG, OFLOXACIN 200 MG TABLET |
Additional Information:
View Complete details